Colour Printing Series (old)
At home or in the office, the BIJ 1350 and BIJ 2350 inkjet printers are the perfect desktop solution. Designed for single users and small workgroups they combine low cost usage and vibrant colour printing in a compact, efficient package.
When you need high quality colour prints at your convenience, the business inkjet range from Canon provide the ideal desktop solutions. Designed for single users and small workgroups they combine low cost usage and vibrant colour printing in a compact, efficient package. Simple to operate and dependable, with prints of up to A3 in size using the BIJ 2350, they’ll ensure you make an instant impression.
With a Canon Business InkJet (BIJ) colour printer you can produce output of exceptional quality. A print resolution of 2400 x 1200 dpi ensures the finest details will shine through - in colour or black and white. Both models incorporate microscopic ink droplets which eliminate graininess and enhance the shading of images. Not only that, but the Canon BIJ 1350 and BIJ 2350 feature Colour Image Processing Technology which will automatically interpret what type of document you are printing, enhancing output quality and eliminating ink wastage.
You won’t be breaking the bank with a Canon BIJ printer. As well as a low initial outlay cost, both models are equipped with high capacity, individual ink tanks, each capable of producing 3,400 A4 sheets (at 5% coverage). And that means you simply replace the relevant ink tank when required, keeping costs down, productivity up and maintenance to a minimum.
There’s no waiting around with a BIJ printer from Canon. Colour documents are printed at a rapid 12 pages per minute, with the first print available in an impressive 12 seconds. Print text only documents and you’ll benefit from output at 20 ppm. Not only that, but both models feature a generous standard paper supply of 600 sheets ensuring continued operation and convenience come hand-in-hand.
Whether you’re running a Windows or Mac environment, it won’t be a problem for these printers, which are fully compatible with the established printer language, PCL. But it’s not only you that can benefit. With the integrated network card, your colleagues can be connected too, ensuring all your printed communication is of the highest quality.
Use the BIJ range from Canon to ensure your communication always excels. Print internet pages, presentations, proposals, flyers, letters… your options are endless. Whatever you needs, satisfy them in colour with a BIJ printer from Canon.
Type | Desktop type |
---|---|
Printing method | Bubble Jet on Demand |
Print resolution | Bk: 1200 x 600, 600 x 600 dpi Colour: 2400 x 1200, 1200 x 1200 dpi |
---|---|
Print mode | Standard, High Quality, Custom |
Print speed | |
Business pattern | Monochrome: 12ppm (STD/GARO) Colour: 12ppm (STD/GARO) Monochrome: 8ppm (STD/PCL) Colour: 8ppm (STD/PCL) |
Original pattern | Monochrome: 20ppm (STD/GARO) Colour (A4 DTP): 20ppm Monochrome (A4 text): 14ppm (STD/PCL) Colour (A4 DTP): 14ppm (STD/PCL) |
Business Pattern | Monochrome: 7ppm (STD/GARO) Colour: 7ppm (STD/GARO) Monochrome: 5ppm (STD/PCL) Colour: 5ppm (STD/PCL) |
Original Pattern | Monochrome: 7ppm (STD/GARO) Colour: 7ppm (STD/GARO) Monochrome: 5ppm (STD/GARO) Colour: 5ppm (STD/PCL) |
Original Pattern | Monochrome: 9ppm (STD/GARO) Colour (A4 DTP): 9ppm STD/GARO) Monochrome: 7ppm (STD/GARO) Colour (A4 DTP): 7ppm (STD/PCL) |
Supply | Tubing per each colour (BCI - 1201Bk/Y/M/C) |
---|---|
Ink type | Black: pigment, colour: dye |
Ink capacity | Black: 130 ml, colour: 80 ml each |
Printable sheets | Approx. 2800 pages of A4-size monochrome (5% duty), Approx. 3400 pages of A4-size colour (5% duty, each colour) (The starter inktanks; approx. 2000 pages mono, approx. 2400 pages colour) |
Paper feeding | Cassette and feeder |
Standard cassette* | BIJ 1350(D) / 1350: A4, B5 (JIS), A5, Legal Letter, Executive BIJ 2350: A3, B4, A4, B5 (JIS), A5, Ledger, Legal, Letter, Executive |
---|---|
Option cassette (1st)* | BIJ 1350(D): A4, Letter BIJ 2350: A3, B4, A4, B5 (JIS), Ledger, Legal, Letter, Executive |
Option cassette (2nd)* | BIJ 1350(D): A4, Letter BIJ 1350(D): A4, B5 (JIS), B5 (ISO), A5, Legal, Letter, Executive, Post card, Custom BIJ 2350: A3+, A3, B4, A4, B5 (JIS), B5 (ISO), A5, Legal, Letter, Executive, Post card, Custom |
Duplex | BIJ 1350D: A4, B5 (JIS), B5 (ISO), Letter |
Standard cassette | Plain Paper 250**, Colour Plain Paper (SW-1-1) 250** |
---|---|
Option cassette (1st) | BIJ 1350(D): Plain Paper 500, Colour Plain Paper (SW-101) 250** BIJ 2350: Plain Paper 250**, Colour Plain Paper (SW-101) 250** |
Option cassette (2nd) | BIJ 1350(D): Plain Paper 500, Colour Plain Paper (SW-101) 500 |
Feeder | Plain Paper: 100 sheets Colour Plain Paper (SW-101): 100 sheets Coated Paper (HR-101S: 50 sheets OHP (CF-102, 401): 30 sheets Ink Jet post card: 40 sheets Special 1 (GARO only): 10 sheets |
Duplex | Plain Paper 500, Colour Plain Paper (SW-101) 500 |
Plain Paper | Super White Paper (SW-101, SW-201) Other plain paper - recycled paper |
---|---|
Coated Paper | High Resolution Paper (HR-101S) |
OHP | Transparencies [Quick Drying Type] (CF-401) |
Post Card | Post card, Ink Jet post card |
Thick Paper | BIJ 1350(D): up to 105 gsm BIJ 2350: up to 157 gsm |
Print area margin | Top: 5mm, bottom: 5mm, left & right: 5 mm |
Print area Margin of Duplex | Front side: top: 3 mm, bottom: 7 mm, left and right: 4.2 mm Back side: top: 4.2 mm, bottom: 5 mm, left & right: 4.2 mm |
CPU | 64bit RISC processor - 264Mhz |
---|---|
RAM | 128MB |
ROM | 16MB |
Operation panel | LCD: 16 coloums x 2 line, LED x 2, key x 8 |
LCD language | Eng., GR, FR, IT, SP |
Key top (seal) | US-Eng., GR, FR, IT, SP |
Silk print around LED | US-Eng. |
Standard Interface | USB2.0 (Hi-Speed) x 1 10 base-T/100 base TX x 1 |
Protocol Interface | TCP/IP, IPX/SPX, EtherTalk |
PDL/Language | PCL5C, Bi-directional PJI |
PCL Related specification | GARO (Graphic Arts language with Raster Operations: Canon original) |
Font | 80 fonts |
Detection | Ink shortage, Ink cartridge existence, Paper remaining Cover Open, Ink tank cover open, Waste ink absorber warning |
Main unit life | 100,000 pages (regardless of monochrome or colour printing) for 5 years |
Duplex unit life | 100,000 pages (regardless of monochrome or colour printing) for 5 years |
Power supply | 220-240V 50/60Hz |
Power consumption | Printing: 55W on average, waiting: 25W, Sleep mode: 6W or less, Power off:1W or less |
Noise | BIJ 1350(D): 46dB (HQ), 30dB (Standby) BIJ 2350: 47dB (HQ), 30dB (Stand by) |
Operating environment | 5-35oC, 10-90% |
Dimensions | BIJ 1350: 488 x 503.5 x 268.5 mm BIJ 1350D: 488 x 562 x 269 mm BIJ 2350: 601 x 644 x 269 mm |
Weight (with print head, ink tanks) | BIJ 1350: 15kg BIJ 1350D: 15kg BIJ 2350: 18kg |
Driver | GARO, PCL, Windows 98/ME***, Windows NT4.0***, Windows 2000/XP***, Mac OS 8.6 - X***, Windows Server 2003*** |
Network utility | Windows NT4.0****, Windows 2000****, Win XP****, Windows Server 2003****, Mac OS 8.6/9x/10, Netspot Device Installer, Device status extension, LPR2 |
Remote UI | Netscape Navigator 4.7 or later, Microsoft Internet Explorer 4.01SP or later |
Language | Remote UI***, Device Setup Utility***, Garo Status Monitor***, NetSpot Console***, NetSpot Accountant***, NetSpot Device Installer***, Device Status Extension***, LPR2 - JP, US-Eng. |
Electromagnetic interface | FCC, IC, CE mark, C-Tick, VCCC1 (class-B) |
---|---|
Electrical safety | UL, C-UL, GS, CE mark, AS |
ENVIRONMENT |